B/C | Poke & Hope | FW | Frames | Frames | FW | Bardwell Dun Cow A | B/C |
---|---|---|---|---|---|---|---|
Aaron Lambert | 1 | 0 | 1 | 2 | Kevin Bird | ||
Greg Thompson | 2 | 1 | 0 | 1 | Richard Webster | ||
Adam Haylett | 2 | 1 | 0 | 0 | Carl Mayhew | ||
Gavin Mehmet | 2 | 1 | 0 | 0 | Ashley Baker | ||
1 | Martin Wood | 2 | 1 | 0 | 1 | Paul Amond | |
1 | Final score | 9 | 4 | 1 | 4 | ||
Future match Bardwell Dun Cow A 0-5 Poke & Hope |