B/C | Conservative Club | FW | Frames | Frames | FW | CC Dragons | B/C |
---|---|---|---|---|---|---|---|
Darren Wing | 2 | 1 | 0 | 0 | Dave Thirtle | ||
Andy Higdon | 0 | 0 | 1 | 2 | Jim Waldock | ||
Alan Hodgkinson | 1 | 0 | 1 | 2 | Gavin Hedges | ||
Paul Cooper | 2 | 1 | 0 | 1 | Martin Larch | ||
John Whiffin | 0 | 0 | 1 | 2 | Pete Anns | ||
Final score | 5 | 2 | 3 | 7 | |||
Future match CC Dragons 2-3 Conservative Club |