B/C | Poke & Hope | FW | Frames | Frames | FW | Sharks | B/C |
---|---|---|---|---|---|---|---|
Gavin Mehmet | 0 | 0 | 1 | 2 | Darren Hambling | ||
Aaron Lambert | 1 | 0 | 1 | 2 | Terry Suttle | ||
1 | Adam Haylett | 2 | 1 | 0 | 0 | Dee Cannell | |
Greg Thompson | 2 | 1 | 0 | 1 | Stuart Garner | ||
Ady Wood | 2 | 1 | 0 | 1 | Jamie Dixon | ||
1 | Final score | 7 | 3 | 2 | 6 | ||
Future match Sharks 1-4 Poke & Hope |