B/C | Railway Allstars | FW | Frames | Frames | FW | Sharks | B/C |
---|---|---|---|---|---|---|---|
Steve Bourne | 0 | 0 | 1 | 2 | Terry Suttle | ||
Chris Chapman | 0 | 0 | 1 | 2 | Darren Hambling | ||
Mark Fowler | 1 | 0 | 1 | 2 | Stuart Ellis | ||
Ben Sparrow | 0 | 0 | 1 | 2 | Stuart Garner | ||
Jamie Warnock | 2 | 1 | 0 | 1 | Dee Cannell | ||
Final score | 3 | 1 | 4 | 9 | |||
Previous match Sharks 4-1 Railway Allstars |