B/C | RBL B | FW | Frames | Frames | FW | Exservice Ultras | B/C |
---|---|---|---|---|---|---|---|
Keith Young | 0 | 0 | 1 | 2 | Dan Oprea | ||
Neil Boulton | 0 | 0 | 1 | 2 | Zee | ||
Nathan Boulton | 2 | 1 | 0 | 1 | Harry Barton | ||
Callum Ward | 1 | 0 | 1 | 2 | Danny Wood | ||
Andrew Van Ackeren | 2 | 1 | 0 | 1 | Josh Holloway | ||
Final score | 5 | 2 | 3 | 8 | |||
Previous match Exservice Ultras 2-3 RBL B |