Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 1 | Bardwell Dun Cow B | David Fletcher | Won | |
3 | Home | 5 | RBL B | Nick James | Won | |
4 | Away | 5 | Exservice Ultras | Joe Roberts | Won | |
5 | Away | 4 | Hockham Hillbilly's | Ross Thomas-Jones | Lost | |
6 | Home | 3 | Railway 'Its All There' | Graham Milne | Won | |
7 | Away | 4 | Exservice A | Tiago Ramires | Won | |
8 | Home | 2 | Nomads | Josh Claydon-Lawrence | Won | |
9 | Away | 3 | Shropham Social Club | Liz Golding | Won | |
10 | Away | 2 | Bardwell Dun Cow B | Lee Maddox | Won | |
12 | Away | 5 | RBL B | Andrew Van Ackeren | Won | |
14 | Home | 2 | Hockham Hillbilly's | Jake Copeman | Lost | 0 |
17 | Away | 1 | Nomads | Josh Claydon-Lawrence | Won | |
18 | Home | 4 | Shropham Social Club | Chris Nicolaou | Won | |
KO(K O Cup: R1) | Home | 3 | Hockham Hillbilly's | Andy Mitchell | Won | |
KO(K O Cup: QF) | Away | 1 | Bardwell Dun Cow A | Adam Kentish-Turbefield | Lost | |
W12-L3 |