Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 2 | Bardwell Dun Cow B | Ashley Weeding | Lost | |
3 | Home | 1 | RBL B | Andrew Van Ackeren | Lost | |
4 | Away | 1 | Exservice Ultras | Zee | Won | |
5 | Away | 2 | Hockham Hillbilly's | Andy Mitchell | Won | |
6 | Home | 2 | Railway 'Its All There' | Martin Pearson | Lost | |
7 | Away | 3 | Exservice A | Robert Dick | Won | |
8 | Home | 3 | Nomads | Andy Sparrowhawk | Won | |
9 | Away | 4 | Shropham Social Club | Lee Dobson | Won | |
10 | Away | 3 | Bardwell Dun Cow B | Andrew Hatcher | Lost | |
12 | Away | 1 | RBL B | Keith Young | Won | |
13 | Home | 3 | Exservice Ultras | Danny Wood | Won | |
14 | Home | 5 | Hockham Hillbilly's | Andy Mitchell | Won | |
15 | Away | 3 | Railway 'Its All There' | Graham Milne | Lost | |
16 | Home | 4 | Exservice A | Robert Dick | Won | |
17 | Away | 5 | Nomads | Brian Richardson | Won | |
18 | Home | 3 | Shropham Social Club | Callum Golding | Won | |
KO(K O Cup: R1) | Home | 1 | Hockham Hillbilly's | Jake Copeman | Won | |
KO(K O Cup: QF) | Away | 5 | Bardwell Dun Cow A | Richard Webster | Won | |
W13-L5 |