Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 2 | Railway 'Its All There' | Graham Milne | Won | |
2 | Home | 2 | Exservice A | Dave Beaton | Won | |
3 | Home | 2 | Exservice Ultras | Chad Swift | Lost | |
5 | Home | 1 | Bardwell Dun Cow B | Andrew Hatcher | Lost | |
7 | Home | 2 | RBL B | Neil Boulton | Lost | |
8 | Away | 3 | Ixworth Greyhound | Colin Pearce | Lost | |
10 | Home | 3 | Railway 'Its All There' | Graham Milne | Lost | |
11 | Away | 3 | Exservice A | Fergus Claxton | Won | |
12 | Away | 3 | Exservice Ultras | Joe Roberts | Lost | |
13 | Home | 3 | Shropham Social Club | Liz Golding | Won | |
14 | Away | 3 | Bardwell Dun Cow B | Lee Maddox | Won | |
16 | Away | 3 | RBL B | Nathan Boulton | Lost | |
17 | Home | 2 | Ixworth Greyhound | Kevin Farrell | Lost | |
KO(K O Cup: R1) | Away | 2 | Conservative Club | Andy Edwards | Lost | |
W5-L9 |