Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 1 | Bardwell Dun Cow A | Kevin Bird | Lost | 0 |
2 | Home | 1 | EHSSC | Nick Smith | Lost | |
3 | Away | 1 | Exservice Players | Brian Spinga | Won | |
4 | Home | 2 | Steadfasts | Teejay Dick | Won | |
5 | Home | 2 | Exservice | Richard Cook | Lost | |
6 | Away | 2 | Poke & Hope | Gavin Mehmet | Lost | |
7 | Home | 2 | Railway Allstars | Mark Fowler | Lost | |
8 | Away | 2 | Sharks | Dee Cannell | Lost | |
10 | Home | 5 | Bardwell Dun Cow A | Paul Amond | Won | |
11 | Away | 2 | EHSSC | Nick Smith | Lost | |
12 | Home | 2 | Exservice Players | James Vincent | Lost | |
13 | Away | 3 | Steadfasts | Phil Jermy | Lost | |
14 | Away | 2 | Exservice | Richard Cook | Lost | |
15 | Home | 5 | Poke & Hope | Martin Wood | Lost | |
17 | Home | 2 | Sharks | Stuart Garner | Lost | |
18 | Away | 1 | CC Dragons | Martin Larch | Lost | |
KO(K O Cup: R1) | Home | 2 | Nomads | Andy Sparrowhawk | Won | |
KO(K O Cup: QF) | Away | 2 | Railway Allstars | Mark Fowler | Lost | |
KO(K O Cup: SF) | Home | 3 | Exservice Players | Paul Thomas | Lost | |
W4-L15 |