| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 5 | Mis-Cue Crew | Nicky Josselyn | Won | |
| 2 | Home | 5 | Harling Breaks Bad | Ali Mason | Won | |
| 3 | Away | 5 | North Lopham Kings Head | Martin Jervis | Won | |
| 4 | Home | 1 | Exservice A | Alex Gosling | Won | |
| 5 | Away | 1 | Bardwell Dun Cow B | Andy Watson | Won | |
| 6 | Home | 1 | Cuemasters-303 | James Todd | Lost | |
| W5-L1 |