Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 4 | Exservice Players | Stuart McDonald | Lost | |
2 | Home | 4 | Sharks | Stuart Garner | Lost | |
3 | Away | 4 | Steadfasts | Ian Gosling | Lost | |
4 | Home | 4 | CC Dragons | Gavin Hedges | Lost | |
6 | Home | 4 | Bardwell Dun Cow A | Adam Kentish-Turbefield | Lost | |
7 | Away | 4 | Poke & Hope | Gavin Mehmet | Lost | |
8 | Home | 4 | EHSSC | Ben Tarft | Won | |
9 | Away | 4 | Railway Allstars | Steve Perry | Won | |
10 | Home | 4 | Exservice Players | Stuart McDonald | Won | |
12 | Home | 5 | Steadfasts | Teejay Dick | Lost | |
14 | Home | 4 | Conservative Club | Alan Hodgkinson | Lost | |
15 | Away | 4 | Bardwell Dun Cow A | Carl Mayhew | Won | |
16 | Home | 4 | Poke & Hope | Martin Wood | Lost | |
17 | Away | 4 | EHSSC | Chris Connors | Lost | |
18 | Home | 4 | Railway Allstars | Steve Bourne | Lost | |
KO(K O Cup: R1) | Away | 4 | Railway Allstars | Ben Sparrow | Lost | |
KO(Subsidiary Cup: QF) | Away | 4 | Shropham Social Club | Lee Dobson | Lost | |
KO(Subsidiary Cup: SF) | Home | 4 | Railway 'Its All There' | Sam Carroll | Won | |
W5-L13 |