Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 5 | Railway Allstars | Chris Chapman | Won | |
2 | Away | 5 | Exservice | Alan Read | Lost | |
3 | Away | 5 | CC Dragons | Pete Anns | Won | |
4 | Home | 5 | Bardwell Dun Cow A | Adam Kentish-Turbefield | Won | |
5 | Away | 5 | EHSSC | Chris Connors | Won | |
8 | Home | 5 | Conservative Club | John Whiffin | Won | |
9 | Away | 5 | Poke & Hope | Ady Wood | Lost | |
11 | Home | 5 | Exservice | Alan Read | Won | |
12 | Home | 5 | CC Dragons | Pete Anns | Lost | |
13 | Away | 5 | Bardwell Dun Cow A | Adam Kentish-Turbefield | Won | |
14 | Home | 5 | EHSSC | Mark Stokes | Won | |
15 | Away | 5 | Exservice Players | Mark Ewing | Won | |
16 | Home | 5 | Steadfasts | Teejay Dick | Won | |
17 | Away | 5 | Conservative Club | John Whiffin | Won | |
KO(K O Cup: R1) | Away | 5 | Steadfasts | Will Fosker | Won | |
KO(K O Cup: QF) | Home | 5 | Poke & Hope | Greg Thompson | Lost | |
KO(K O Cup: SF) | Away | 5 | Bardwell Dun Cow A | Paul Amond | Won | |
KO(K O Cup: F) | Home | 4 | Exservice Players | Paul Thomas | Won | |
W14-L4 |