Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 2 | Conservative Club | Andy Higdon | Won | |
2 | Away | 2 | Poke & Hope | Greg Thompson | Lost | |
3 | Home | 2 | Railway Allstars | Steve Bourne | Lost | |
4 | Away | 3 | Sharks | Stuart Ellis | Lost | |
5 | Home | 2 | CC Dragons | Steve Davies | Lost | |
6 | Away | 2 | Exservice | Rui Sousa | Won | |
7 | Away | 2 | EHSSC | Ralph Large | Won | |
8 | Home | 3 | Exservice Players | Mark Ewing | Lost | |
9 | Away | 3 | Steadfasts | Ant McCabe | Won | |
10 | Away | 2 | Conservative Club | Paul Cooper | Won | |
11 | Home | 2 | Poke & Hope | Kevin Lawes | Lost | |
13 | Home | 3 | Sharks | Darren Hambling | Won | |
14 | Away | 3 | CC Dragons | Steve Davies | Won | |
15 | Home | 2 | Exservice | Dan Hunt | Won | |
17 | Away | 3 | Exservice Players | Paul Thomas | Won | |
18 | Home | 2 | Steadfasts | Ian Gosling | Won | |
KO(K O Cup: R1) | Away | 2 | Shropham Social Club | Graham Shay | Won | |
KO(K O Cup: QF) | Home | 5 | Ixworth Greyhound | Colin Pearce | Lost | |
KO(K O Cup: SF) | Home | 2 | Sharks | Terry Suttle | Lost | |
W11-L8 |