Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 5 | Shropham Social Club | Won | ||
2 | Away | 2 | Bardwell Dun Cow B | Andy Watson | Lost | |
4 | Away | 3 | RBL B | Nathan Boulton | Won | |
5 | Home | 3 | Ixworth Greyhound | Kevin Farrell | Lost | |
6 | Away | 1 | Exservice Ultras | Chad Swift | Lost | |
7 | Away | 4 | Railway 'Its All There' | Sam Carroll | Won | |
8 | Home | 3 | Exservice A | Dave Beaton | Won | |
9 | Away | 2 | Nomads | Josh Claydon-Lawrence | Won | |
10 | Away | 4 | Shropham Social Club | Lee Dobson | Won | |
11 | Home | 1 | Bardwell Dun Cow B | Andrew Hatcher | Lost | |
15 | Home | 4 | Exservice Ultras | Joe Roberts | Won | |
16 | Home | 5 | Railway 'Its All There' | Patrick Merryweather | Lost | |
KO(K O Cup: R1) | Away | 5 | Ixworth Greyhound | Kevin Farrell | Won | |
KO(Subsidiary Cup: R1) | Away | 2 | Steadfasts | Ant McCabe | Won | |
KO(Subsidiary Cup: QF) | Home | 4 | Railway 'Its All There' | Sam Carroll | Won | |
W10-L5 |