THETFORD AND DISTRICT CHARITY POOL LEAGUE

« Prev   Next »

Division 2 Table
Pos Team P W F Pts
 1. Bardwell Dun Cow B 6 5 20 25
 2. Railway 'Its All There' 5 4 15 19
 3. Exservice Ultras 6 3 16 19
 4. Nomads 5 3 15 18
 5. Ixworth Greyhound 5 3 14 17
 6. Hockham Hillbilly's 5 3 13 16
 7. RBL B 5 2 12 14
 8. Shropham Social Club 6 1 11 12
 9. Exservice A 5 0 4 4
10. Bye 0 0 0 0
Division 2 B/Clear
No players are currently in this category.
Division 2 Frames Won
Pos Name Team Played Won % FW
1 Andrew Hatcher Bardwell Dun Cow B 5 5 90.90% 10
  Andy Watson Bardwell Dun Cow B 5 5 90.90% 10
  Ross Thomas-Jones Hockham Hillbilly's 5 5 90.90% 10
4 Jim Hatcher Bardwell Dun Cow B 6 5 66.66% 10
5 Mark Turner Ixworth Greyhound 5 4 81.81% 9
6 Nick White Nomads 5 4 69.23% 9
  Shaun Carroll Railway 'Its All There' 5 4 69.23% 9
8 Josh Holloway Exservice Ultras 6 4 64.28% 9
9 Chad Swift Exservice Ultras 4 4 88.88% 8
10 Roger Nicholson Ixworth Greyhound 5 4 66.66% 8
11 Graham Milne Railway 'Its All There' 5 3 61.53% 8
12 Lee Maddox Bardwell Dun Cow B 6 2 47.05% 8
13 Andrew Van Ackeren RBL B 4 3 63.63% 7
  Chris Nicolaou Shropham Social Club 4 3 63.63% 7
  Sam Carroll Railway 'Its All There' 5 3 63.63% 7
16 Patrick Merryweather Railway 'Its All There' 5 3 58.33% 7
17 Chris Horsley Hockham Hillbilly's 5 3 53.84% 7
18 Kevin Farrell Ixworth Greyhound 5 3 50.00% 7
  Martin Pearson Railway 'Its All There' 5 2 50.00% 7
20 Colin Pearce Ixworth Greyhound 5 2 46.66% 7
21 Neil Boulton RBL B 3 3 75.00% 6
22 Brian Richardson Nomads 5 3 60.00% 6
23 Joe Roberts Exservice Ultras 4 3 54.54% 6
  Rikki Lankshear Shropham Social Club 5 3 54.54% 6
25 Dan Aldous Hockham Hillbilly's 5 2 42.85% 6
26 Nick James RBL B 3 2 71.42% 5
27 Alan Green Shropham Social Club 3 2 62.50% 5
28 Danny Wood Exservice Ultras 4 2 55.55% 5
  Graham Fletcher Nomads 4 2 55.55% 5
  Harry Barton Exservice Ultras 4 2 55.55% 5
  Nathan Boulton RBL B 4 2 55.55% 5
32 Ashley Weeding Bardwell Dun Cow B 4 2 50.00% 5
33 Dave Beaton Exservice A 4 2 45.45% 5
34 Lee Dobson Shropham Social Club 5 2 41.66% 5
  Mark Briggs Hockham Hillbilly's 5 2 41.66% 5
36 Allan Sutcliffe Nomads 3 2 50.00% 4
  Josh Claydon-Lawrence Nomads 4 2 50.00% 4
38 Andy Sparrowhawk Nomads 4 2 40.00% 4
39 Robert Dick Exservice A 5 1 30.76% 4
40 Tom Nicholson Shropham Social Club 2 1 60.00% 3
41 Harland Sparrow Exservice A 4 1 33.33% 3
  Keith Young RBL B 4 1 33.33% 3
43 Alan Nurse Bardwell Dun Cow B 1 1 66.66% 2
  Jake Copeman Hockham Hillbilly's 1 1 66.66% 2
45 R Dean RBL B 2 1 50.00% 2
46 Graham Shay Shropham Social Club 2 0 33.33% 2
47 Alan Moss Ixworth Greyhound 5 1 20.00% 2
48 Dan Oprea Exservice Ultras 6 1 16.66% 2
  Callum Ward RBL B 5 0 16.66% 2
50 Anthony Ashford Exservice Ultras 1 0 33.33% 1
  Toby Slaven Hockham Hillbilly's 1 0 33.33% 1
  Zee Exservice Ultras 1 0 33.33% 1
53 Andy Mitchell Hockham Hillbilly's 2 0 20.00% 1
54 J Walker Shropham Social Club 3 0 14.28% 1
55 Tiago Ramires Exservice A 4 0 11.11% 1
56 Fergus Claxton Exservice A 5 0 9.09% 1
57 David Fletcher Bardwell Dun Cow B 1 0 0.00% 0
  K King Hockham Hillbilly's 1 0 0.00% 0
  W Dennis Exservice A 1 0 0.00% 0
  Tom Sharman Bardwell Dun Cow B 2 0 0.00% 0

RedsealSWRedsealSW version 4.6.0.F on 14/03/2024 at 07:24:12