| B/C | Touching Cloth | FW | Frames | Frames | FW | Conservative Club | B/C |
|---|---|---|---|---|---|---|---|
| Steve Bourne | 1 | 0 | 1 | 2 | Darren Wing | ||
| Jamie Warnock | 2 | 1 | 0 | 0 | Andy Edwards | ||
| Chris Chapman | 0 | 0 | 1 | 2 | Alan Hodgkinson | ||
| Ben Sparrow | 2 | 1 | 0 | 1 | Paul Cooper | ||
| Brian Spinga | 2 | 1 | 0 | 0 | John Whiffin | ||
| Final score | 7 | 3 | 2 | 5 | |||
| Previous match Conservative Club 3-2 Touching Cloth |
|||||||