| B/C | Cuemasters Greyhound | FW | Frames | Frames | FW | Cuemasters | B/C |
|---|---|---|---|---|---|---|---|
| Scott Green | 2 | 1 | 0 | 1 | Scott Claydon | ||
| Phil South | 1 | 0 | 1 | 2 | Jay Darcy | ||
| Kevin Stebbings | 2 | 1 | 0 | 1 | Adam Whyatt | ||
| Steve Knights | 2 | 1 | 0 | 0 | Nathan Cross | ||
| Marcus Burrows | 1 | 0 | 1 | 2 | Mark Ancliff | ||
| Final score | 8 | 3 | 2 | 6 | |||
| Previous match Cuemasters 3-2 Cuemasters Greyhound |
|||||||