| B/C | Ixworth Greyhound | FW | Frames | Frames | FW | Poke & Hope | B/C |
|---|---|---|---|---|---|---|---|
| Alan Moss | 0 | 0 | 1 | 2 | Kevin Lawes | ||
| Kevin Farrell | 1 | 0 | 1 | 2 | Adam Haylett | ||
| John McKeown | 0 | 0 | 1 | 2 | Greg Thompson | ||
| Roger Nicholson | 0 | 0 | 1 | 2 | Aaron Lambert | ||
| Colin Pearce | 0 | 0 | 1 | 2 | Gavin Mehmet | ||
| Final score | 1 | 0 | 5 | 10 | |||
| Previous match Poke & Hope 4-1 Ixworth Greyhound |
|||||||