Thetford And District Charity Pool League

« Prev   Next »

Division 2 Table
Pos Team P W F Pts
 1. Flintknappers 3 3 10 13
 2. Conservative Club 3 2 9 11
 3. Cuemasters-303 3 2 8 10
 4. Pocket Monsters 3 1 9 10
 5. Railway 'Its All There' 3 2 8 10
 6. Vine & Randy 3 1 8 9
 7. Ex Dragons 3 2 6 8
 8. Albion B 3 1 6 7
 9. Exservice Ultras 3 0 6 6
10. Vinos 3 1 5 6
Division 2 Individual Leading Players
Pos Name Team P W % B/C FP FW %
1 Alan Hodgkinson Conservative Club 3 3 100.00% 0 7 6 85.71%
  Craig Tilbrook Flintknappers 3 3 100.00% 0 7 6 85.71%
  Paul Cooper Conservative Club 3 3 100.00% 0 7 6 85.71%
  Zee Exservice Ultras 3 3 100.00% 0 7 6 85.71%
5 Ashley Hall Pocket Monsters 3 3 100.00% 0 8 6 75.00%
  Dan Bircham Cuemasters-303 3 3 100.00% 0 8 6 75.00%
7 Rob Jefferies Vine & Randy 3 3 100.00% 0 9 6 66.66%
8 Shaun Carroll Railway 'Its All There' 2 2 100.00% 0 5 4 80.00%
9 Robert Samuals Flintknappers 2 2 100.00% 0 6 4 66.66%
10 Dan Oprea Exservice Ultras 1 1 100.00% 0 2 2 100.00%
  Steve Jones Cuemasters-303 1 1 100.00% 0 2 2 100.00%
12 Adam Barnard Pocket Monsters 3 2 66.66% 0 6 4 66.66%
13 Chris Woodhouse Pocket Monsters 3 2 66.66% 0 8 5 62.50%
  Jack Owen Vine & Randy 3 2 66.66% 0 8 5 62.50%
  John Whiffin Conservative Club 3 2 66.66% 0 8 5 62.50%
  Lee Mason Cuemasters-303 3 2 66.66% 0 8 5 62.50%
  Rob O'Kane Railway 'Its All There' 3 2 66.66% 0 8 5 62.50%
  Tom Hadfield Flintknappers 3 2 66.66% 0 8 5 62.50%
19 Callum Ward Albion B 3 2 66.66% 0 7 4 57.14%
  Graeme Milne Railway 'Its All There' 3 2 66.66% 0 7 4 57.14%
  John Wilkins Vinos 3 2 66.66% 1 7 4 57.14%
  Martin Larch Ex Dragons 3 2 66.66% 0 7 4 57.14%
23 Matt Holroyd Flintknappers 3 2 66.66% 0 8 4 50.00%
24 Chad Swift Exservice Ultras 2 1 50.00% 0 5 3 60.00%
  Gary Smith2 Flintknappers 2 1 50.00% 0 5 3 60.00%
  Toby Thompson Vine & Randy 2 1 50.00% 0 5 3 60.00%
27 Ady Allen Cuemasters-303 2 1 50.00% 0 4 2 50.00%
  Carl Sobkowiak Cuemasters-303 2 1 50.00% 0 6 3 50.00%
  Darren Wing Conservative Club 2 1 50.00% 0 6 3 50.00%
  David Thirtle Ex Dragons 2 1 50.00% 0 6 3 50.00%
  Ollie Thompson Vine & Randy 2 1 50.00% 0 4 2 50.00%
  Stan Roberts Exservice Ultras 2 1 50.00% 0 4 2 50.00%
33 Jim Waldock Ex Dragons 2 1 50.00% 0 5 2 40.00%
34 Nathan Lee Vinos 3 1 33.33% 0 8 4 50.00%
  Sam Carroll Railway 'Its All There' 3 1 33.33% 0 8 4 50.00%
36 Andrew Van Ackeren Albion B 3 1 33.33% 0 7 3 42.85%
  Cameron Thompson Vine & Randy 3 1 33.33% 0 7 3 42.85%
  Jordan Boulton Albion B 3 1 33.33% 0 7 3 42.85%
  Tommy Whittred Railway 'Its All There' 3 1 33.33% 0 7 3 42.85%
40 Coby Hindley Vinos 3 1 33.33% 0 8 3 37.50%
  Gavin Hedges Ex Dragons 3 1 33.33% 0 8 3 37.50%
  Will Pettit Pocket Monsters 3 1 33.33% 0 8 3 37.50%
43 Lucy Gooderham Vinos 3 1 33.33% 0 6 2 33.33%
  Neil Boulton Albion B 3 1 33.33% 0 6 2 33.33%
  Phil Seaman Ex Dragons 3 1 33.33% 0 6 2 33.33%
46 Nathan Boulton Albion B 3 1 33.33% 0 7 2 28.57%
  Tom Nicholson Pocket Monsters 3 1 33.33% 0 7 2 28.57%
48 Andy Higdon Conservative Club 1 0 0.00% 0 3 1 33.33%
  C Holmes Vine & Randy 1 0 0.00% 0 3 1 33.33%
  F Bailey Vine & Randy 1 0 0.00% 0 3 1 33.33%
  Jason Cutter Cuemasters-303 1 0 0.00% 0 3 1 33.33%
52 Bobby Lockwood Exservice Ultras 1 0 0.00% 0 2 0 0.00%
  Derren Pusey1 Conservative Club 1 0 0.00% 0 2 0 0.00%
  James Todd Cuemasters-303 1 0 0.00% 0 2 0 0.00%
  Josh Holloway Exservice Ultras 1 0 0.00% 0 2 0 0.00%
  Martin Pearson Railway 'Its All There' 1 0 0.00% 0 2 0 0.00%
57 Andy Edwards Conservative Club 2 0 0.00% 0 6 2 33.33%
  Patrick Merryweather Cuemasters-303 2 0 0.00% 0 6 2 33.33%
  Steve Davies Ex Dragons 2 0 0.00% 0 6 2 33.33%
60 Oliver Holroyd Flintknappers 2 0 0.00% 0 5 1 20.00%
61 Joe Roberts Exservice Ultras 2 0 0.00% 0 4 0 0.00%
  Rafal Lazar Exservice Ultras 2 0 0.00% 0 4 0 0.00%
63 Richie Redwin Vinos 3 0 0.00% 0 7 1 14.28%
Division 2 B/Clear
Pos Name Team B/C
1 John Wilkins Vinos 1
  1

Designed by RedsealSWRedsealSW version 4.8.45.F on 22/10/2026 at 06:16:34