| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Albion B | Jordan Boulton | Won | |
| 2 | Away | 1 | Hockham Hillbilly's | Joey Mehmet | Lost | |
| 3 | Away | 3 | Clean Break | James Boughton1 | Lost | |
| 5 | Away | 5 | Railway 'Its All There' | Sam Carroll | Lost | |
| 6 | Home | 5 | Vinos | Nathan Lee | Lost | |
| 7 | Away | 5 | Pocket Monsters | Will Pettit | Lost | |
| 8 | Home | 2 | Flintknappers | Matt Holroyd | Lost | |
| 9 | Away | 1 | Exservice Players | Jamie Barnett | Won | |
| 10 | Away | 2 | Albion B | Neil Boulton | Won | |
| 11 | Home | 2 | Hockham Hillbilly's | Ross Jones | Lost | |
| 12 | Home | 1 | Clean Break | Martin Wilgos | Lost | |
| KO(K O Cup: R1C) | Home | 1 | Chalk It Lads | Mark Stokes | Lost | |
| KO(Subsidiary K O Cup: R1C) | Home | 4 | Hockham Hillbilly's | Jack Morter | Lost | |
| KO(Subsidiary K O Cup: QFC) | Home | 1 | Conservative Club | Andy Edwards | Lost | |
| W3-L11 |