| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 4 | Vinos | Lucy Gooderham | Won | |
| 2 | Home | 3 | Nomads | Jon Clark | Won | |
| 3 | Away | 5 | Pocket Monsters | Chris Woodhouse | Lost | |
| 4 | Home | 2 | Clean Break | Colby Jones | Won | |
| 6 | Home | 2 | Exservice Ultras | Zee | Lost | |
| 9 | Away | 3 | Albion B | Nathan Boulton | Won | |
| 10 | Home | 4 | Vinos | John Wilkins | Won | |
| 11 | Away | 4 | Nomads | Graham Fletcher | Won | |
| 12 | Home | 1 | Pocket Monsters | Chris Woodhouse | Lost | |
| KO(Divisional Singles: R1) | Away | Mis-Cue Crew | Nicky Josselyn | Won | ||
| KO(Divisional Singles: L32) | Home | Railway 'Its All There' | Shaun Carroll | Won | ||
| KO(Divisional Singles: L16) | Home | Clean Break | Jean Saunders | Lost | ||
| KO(K O Cup: R1C) | Home | 5 | Poke & Hope | Martin Wood | Won | |
| KO(Losers Losers KO Cup: R1C) | Away | 5 | The Terriers | Aaron Steed | Won | |
| KO(Subsidiary K O Cup: R1C) | Away | 4 | Nomads | Allan Sutcliffe | Won | |
| W11-L4 |