| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 2 | Away | 2 | Hockham Hillbilly's | Ritchie Davies | Lost | |
| 3 | Away | 2 | Clean Break | Jean Saunders | Won | |
| 4 | Home | 4 | Exservice Ultras | Josh Holloway | Won | |
| 5 | Away | 2 | Railway 'Its All There' | Patrick Merryweather | Lost | |
| 6 | Home | 4 | Vinos | Lucy Gooderham | Lost | |
| 7 | Away | 3 | Pocket Monsters | Tom Nicholson | Won | |
| 8 | Home | 4 | Flintknappers | Craig Tilbrook | Lost | |
| 9 | Away | 5 | Exservice Players | Carl Palmer | Won | |
| 10 | Away | 1 | Albion B | Andrew Van Ackeren | Lost | |
| 11 | Home | 4 | Hockham Hillbilly's | Jack Morter | Lost | |
| 12 | Home | 3 | Clean Break | Teejay Dick | Lost | |
| KO(Divisional Singles: R1) | Home | Mis-Cue Crew | Tina Coutts | Won | ||
| KO(Divisional Singles: L32) | Away | Clean Break | Teejay Dick | Lost | ||
| KO(K O Cup: R1C) | Home | 2 | Chalk It Lads | Callum Woods | Won | |
| KO(Subsidiary Divisional Singles: R1) | Home | Mis-Cue Crew | Nicky Josselyn | Lost | ||
| KO(Subsidiary K O Cup: R1C) | Home | 1 | Hockham Hillbilly's | Ritchie Davies | Won | |
| KO(Subsidiary K O Cup: QFC) | Home | 3 | Conservative Club | Alan Hodgkinson | Won | |
| W8-L9 |