| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 2 | Exservice Players | Andy Harvey | Won | |
| 2 | Away | 1 | Albion B | Andrew Van Ackeren | Lost | |
| 3 | Home | 2 | Nomads | Graham Fletcher | Lost | |
| 4 | Away | 3 | Hockham Hillbilly's | Ritchie Davies | Won | |
| 5 | Away | 2 | Exservice Ultras | Rafal Lazar | Won | |
| 6 | Home | 1 | Railway 'Its All There' | Patrick Merryweather | Lost | |
| 7 | Away | 2 | Vinos | Richie Redwin | Won | |
| 8 | Home | 3 | Pocket Monsters | Chris Woodhouse | Won | |
| 10 | Away | 2 | Exservice Players | Jamie Barnett | Won | |
| 12 | Away | 2 | Nomads | Nick White | Lost | |
| KO(Divisional Singles: R1) | Home | Drawn | ||||
| KO(Divisional Singles: L32) | Home | Cuemasters-303 | Danny Sobkowiak | Won | ||
| KO(Divisional Singles: L16) | Away | Hockham Hillbilly's | Jack Morter | Won | ||
| KO(Divisional Singles: QF) | Home | Pocket Monsters | Adam Barnard | Won | ||
| KO(Divisional Singles: SF) | Away | Harling Breaks Bad | Steven Guy | Drawn | ||
| KO(K O Cup: R1C) | Away | 3 | Albion B | Nathan Boulton | Won | |
| W10-D2-L4 |