| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | Railway 'Its All There' | Graeme Milne | Lost | |
| 2 | Home | 5 | Vinos | Wemyss Russell | Won | |
| 3 | Home | 5 | Hockham Hillbilly's | Jack Morter | Won | |
| 4 | Away | 5 | Flintknappers | Craig Tilbrook | Lost | |
| 5 | Home | 5 | Exservice Players | Steve Ashfield | Won | |
| 6 | Away | 5 | Albion B | Callum Ward | Lost | |
| 7 | Home | 4 | Nomads | Denni White | Won | |
| 8 | Away | 3 | Clean Break | Jean Saunders | Lost | |
| 9 | Home | 5 | Exservice Ultras | Josh Holloway | Lost | |
| 10 | Home | 5 | Railway 'Its All There' | Shaun Carroll | Won | |
| 11 | Away | 3 | Vinos | Nathan Lee | Won | |
| 12 | Away | 1 | Hockham Hillbilly's | Jack Morter | Won | |
| KO(K O Cup: R1C) | Away | 1 | Harling Breaks Bad | Steven Guy | Lost | |
| KO(Subsidiary K O Cup: R1C) | Away | 3 | Mis-Cue Crew | Stuart Byford | Lost | |
| W7-L7 |