| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 3 | Pocket Monsters | Chris Woodhouse | Won | |
| 2 | Away | 3 | Flintknappers | Tom Hadfield | Lost | |
| 3 | Home | 3 | Exservice Players | Wayne Frost | Won | |
| 4 | Away | 3 | Albion B | Nathan Boulton | Won | |
| 5 | Home | 3 | Nomads | Jon Clark | Lost | |
| 6 | Away | 3 | Clean Break | Martin Wilgos | Lost | |
| 7 | Home | 3 | Exservice Ultras | Zee | Lost | |
| KO(K O Cup: R1C) | Home | 3 | Vine & Randy | Jack Owen | Won | |
| KO(K O Cup: L16C) | Away | 3 | Chalk It Lads | Nick Smith | Won | |
| KO(K O Cup: QFC) | Away | 3 | Touching Cloth | Ben Sparrow | Won | |
| KO(Singles: R1) | Home | Mis-Cue Crew | Gary Smith | Lost | ||
| KO(Subsidiary Singles: R1) | Home | Drawn | ||||
| KO(Subsidiary Singles: L32) | Away | Ixworth Greyhound | Roger Nicholson | Drawn | ||
| W6-D2-L5 |