| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 3 | Flintknappers | Matt Holroyd | Won | |
| 2 | Away | 2 | Exservice Players | Paul Thomas | Won | |
| 3 | Home | 2 | Albion B | Neil Boulton | Won | |
| 4 | Away | 2 | Nomads | Nick White | Won | |
| 5 | Home | 3 | Clean Break | Teejay Dick | Won | |
| 6 | Away | 2 | Hockham Hillbilly's | Jack Morter | Won | |
| 7 | Away | 3 | Railway 'Its All There' | Graeme Milne | Won | |
| 8 | Home | 3 | Vinos | Lucy Gooderham | Lost | |
| 9 | Away | 2 | Pocket Monsters | Adam Barnard | Lost | |
| KO(K O Cup: R1C) | Away | 3 | The Terriers | Pete Day | Won | |
| KO(K O Cup: L16C) | Home | 3 | Bardwell Dun Cow A | Carl Mayhew | Won | |
| KO(K O Cup: QFC) | Home | 2 | Sharks | Terry Suttle | Lost | |
| W9-L3 |