| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 4 | Poke & Hope | Martin Wood | Lost | 0 |
| 2 | Home | 4 | Cuemasters | Aaron Andrews | Lost | |
| 4 | Home | 5 | Touching Cloth | Ben Sparrow | Lost | |
| 5 | Away | 4 | Cuemasters Greyhound | Kevin Stebbings | Lost | |
| 6 | Home | 4 | Conservative Club | Paul Cooper | Lost | |
| 7 | Away | 5 | Chalk It Lads | Keenan Stokes | Lost | |
| 8 | Home | 4 | Ixworth Greyhound | Roger Nicholson | Lost | |
| 9 | Away | 4 | Exservice Dragons | Jim Waldock | Won | |
| 10 | Home | 4 | Poke & Hope | Gavin Mehmet | Lost | |
| 11 | Away | 4 | Cuemasters | Jay Darcy | Lost | |
| 12 | Home | 4 | Sharks | Dee Cannell | Lost | |
| KO(K O Cup: R1C) | Away | 4 | Mis-Cue Crew | Tina Green | Won | |
| KO(K O Cup: L16C) | Away | 3 | Exservice Ultras | Zee | Lost | |
| KO(Losers Losers KO Cup: R1C) | Home | 4 | Vine & Dandy | Nathan Troughton | Lost | |
| W2-L12 |