| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 5 | Ixworth Greyhound | Colin Pearce | Won | |
| 2 | Home | 5 | Poke & Hope | Adam Haylett | Lost | 0 |
| 5 | Home | 4 | Chalk It Lads | David Buller | Lost | |
| 6 | Away | 4 | Exservice Dragons | David Thirtle | Won | |
| 7 | Home | 3 | Cuemasters | Scott Claydon | Lost | |
| 8 | Away | 5 | Touching Cloth | Chris Chapman | Lost | |
| 10 | Home | 4 | Ixworth Greyhound | Colin Pearce | Won | |
| 11 | Away | 4 | Poke & Hope | Aaron Lambert | Won | |
| 12 | Away | 4 | Bardwell Dun Cow A | Carl Mayhew | Won | |
| KO(K O Cup: R1C) | Away | 5 | Won | |||
| KO(K O Cup: QFC) | Away | 4 | Exservice Ultras | Joe Roberts | Won | |
| KO(Singles: R1) | Away | Sharks | Jamie Dixon | Won | ||
| KO(Singles: L32) | Home | Cuemasters-303 | Ady Allen | Won | ||
| KO(Singles: L16) | Home | Bardwell Dun Cow A | Richard Webster | Won | ||
| KO(Singles: QF) | Away | Cuemasters Greyhound | Jason Brown | Lost | ||
| W10-L5 |