| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 5 | Sharks | Dee Cannell | Lost | |
| 2 | Away | 3 | Cuemasters Greyhound | Phil South | Won | |
| 3 | Home | 5 | Chalk It Lads | Nick Smith | Won | |
| 4 | Away | 3 | Exservice Dragons | Steve Davies | Won | |
| 5 | Home | 5 | Cuemasters | Mark Ancliff | Lost | |
| 6 | Away | 3 | Touching Cloth | Steve Bourne | Lost | |
| 7 | Home | 5 | Conservative Club | John Whiffin | Lost | |
| 8 | Away | 3 | Bardwell Dun Cow A | Kevin Bird | Lost | |
| 9 | Away | 3 | Poke & Hope | Martin Wood | Lost | |
| KO(K O Cup: R1C) | Away | 5 | Flintknappers | Oliver Holroyd | Won | |
| KO(Losers Losers KO Cup: R1C) | Home | 5 | Bardwell Dun Cow B | Jim Hatcher | Won | |
| KO(Singles: R1) | Away | Vine & Randy | Toby Thompson | Lost | ||
| KO(Subsidiary K O Cup: R1C) | Home | 5 | Conservative Club | John Whiffin | Lost | |
| KO(Subsidiary Singles: R1) | Home | Drawn | ||||
| KO(Subsidiary Singles: L32) | Home | Sharks | Stuart Garner | Lost | ||
| W5-D1-L9 |