| B/C | Poke & Hope | FW | Frames | Frames | FW | Ixworth Greyhound | B/C |
|---|---|---|---|---|---|---|---|
| Greg Thompson | 2 | 1 | 0 | 0 | Kevin Farrell | ||
| Gavin Mehmet | 2 | 1 | 0 | 0 | Alan Moss | ||
| Martin Wood | 2 | 1 | 0 | 1 | Colin Pearce | ||
| Adam Haylett | 2 | 1 | 0 | 1 | Roger Nicholson | ||
| Aaron Lambert | 1 | 0 | 1 | 2 | Mark Turner | ||
| Final score | 9 | 4 | 1 | 4 | |||
| Future match Ixworth Greyhound - Poke & Hope |
|||||||