| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 1 | Bardwell Dun Cow A | Kevin Baker | Lost | |
| 2 | Away | 3 | Sharks | Darren Hambling | Lost | |
| 3 | Home | 4 | Cuemasters Greyhound | Jonathan Francis | Won | |
| 4 | Away | 5 | Chalk It Lads | Keenan Stokes | Lost | |
| 5 | Home | 1 | Exservice Dragons | Martin Larch | Won | |
| 6 | Away | 5 | Cuemasters | Jay Darcy | Won | |
| 7 | Home | 1 | Touching Cloth | Steve Bourne | Won | |
| W4-L3 |