| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 1 | Bardwell Dun Cow A | Kevin Baker | Lost | |
| 2 | Away | 3 | Sharks | Darren Hambling | Lost | |
| 3 | Home | 4 | Cuemasters Greyhound | Jonathan Francis | Won | |
| 4 | Away | 5 | Chalk It Lads | Keenan Stokes | Lost | |
| 5 | Home | 1 | Exservice Dragons | Martin Larch | Won | |
| 6 | Away | 5 | Cuemasters | Jay Darcy | Won | |
| 7 | Home | 1 | Touching Cloth | Steve Bourne | Won | |
| 8 | Away | 1 | Conservative Club | Andy Edwards | Won | |
| 9 | Home | 2 | Ixworth Greyhound | Alan Moss | Won | |
| 10 | Away | 4 | Bardwell Dun Cow A | Carl Mayhew | Won | |
| 11 | Home | 5 | Sharks | Stuart Ellis | Lost | |
| 12 | Away | 5 | Cuemasters Greyhound | Jonny Webb | Won | |
| KO(K O Cup: R1C) | Away | 1 | Hockham Hillbilly's | Joey Mehmet | Lost | |
| KO(K O Cup: L16C) | Away | 5 | Flintknappers | Oliver Holroyd | Won | |
| KO(K O Cup: QFC) | Home | 5 | Cuemasters Greyhound | Kevin Stebbings | Lost | |
| W9-L6 |