| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 1 | Sharks | Stuart Garner | Lost | |
| 2 | Away | 2 | Cuemasters Greyhound | Doug Trudgill | Lost | |
| 3 | Home | 3 | Chalk It Lads | Chris Connors | Won | |
| 4 | Away | 1 | Exservice Dragons | David Thirtle | Won | |
| 5 | Home | 1 | Cuemasters | Chris Butcher | Lost | |
| 6 | Away | 1 | Touching Cloth | Paul Lumbard1 | Won | |
| 7 | Home | 1 | Conservative Club | Andy Edwards | Won | |
| 8 | Away | 2 | Bardwell Dun Cow A | Richard Webster | Lost | |
| 9 | Away | 1 | Poke & Hope | Greg Thompson | Lost | |
| KO(K O Cup: R1C) | Away | 1 | Flintknappers | Craig Hall | Lost | |
| KO(Losers Losers KO Cup: R1C) | Home | 1 | Bardwell Dun Cow B | Andrew Hatcher | Lost | |
| KO(Singles: R1) | Away | Cuemasters Greyhound | Kevin Stebbings | Lost | ||
| KO(Subsidiary K O Cup: R1C) | Home | 3 | Conservative Club | Andy Higdon | Lost | |
| KO(Subsidiary Singles: R1) | Home | Drawn | ||||
| KO(Subsidiary Singles: L32) | Home | Chalk It Lads | David Buller | Lost | ||
| W4-D1-L10 |