| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 3 | Away | 1 | Touching Cloth | Steve Bourne | Won | |
| 4 | Home | 1 | Conservative Club | Andy Edwards | Won | |
| 5 | Away | 1 | Ixworth Greyhound | Kevin Farrell | Won | |
| 6 | Home | 1 | Poke & Hope | Kevin Lawes | Won | |
| 7 | Away | 1 | Sharks | Jamie Dixon | Lost | |
| 8 | Home | 1 | Cuemasters Greyhound | Scott Green | Lost | |
| 9 | Away | 1 | Chalk It Lads | Mark Stokes | Lost | |
| 11 | Home | 1 | Bardwell Dun Cow A | Kevin Baker | Lost | |
| 12 | Home | 2 | Touching Cloth | Brian Spinga | Won | |
| KO(K O Cup: L16C) | Home | 1 | Harling Breaks Bad | Paul MacIsaac | Won | |
| KO(K O Cup: QFC) | Home | 1 | North Lopham Kings Head | Sam Spurdens | Won | |
| W7-L4 |