| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 1 | Chalk It Lads | Keenan Stokes | Won | |
| 2 | Away | 1 | Exservice Dragons | Gavin Hedges | Won | |
| 3 | Home | 2 | Cuemasters | Dean Spinks | Lost | |
| 4 | Away | 2 | Bardwell Dun Cow A | Paul Amond | Won | |
| 5 | Away | 1 | Conservative Club | Andy Higdon | Won | |
| 6 | Home | 2 | Ixworth Greyhound | John McKeown | Won | |
| 8 | Home | 2 | Sharks | Terry Suttle | Lost | |
| 9 | Away | 1 | Cuemasters Greyhound | Scott Green | Lost | 0 |
| 10 | Away | 4 | Chalk It Lads | David Buller | Lost | |
| KO(K O Cup: R1C) | Home | 2 | Cuemasters-303 | Danny Sobkowiak | Won | |
| KO(K O Cup: L16C) | Home | 1 | Conservative Club B | Gordon Van Driel | Won | |
| KO(K O Cup: QFC) | Home | 2 | Railway 'Its All There' | Rob O'Kane | Lost | |
| KO(Singles: R1) | Away | Cuemasters Greyhound | Scott Green | Lost | ||
| KO(Subsidiary Singles: R1) | Home | Drawn | ||||
| KO(Subsidiary Singles: L32) | Home | Cuemasters | Mark Ancliff | Lost | ||
| W7-D1-L7 |