| B/C | Conservative Club | FW | Frames | Frames | FW | Touching Cloth | B/C |
|---|---|---|---|---|---|---|---|
| Andy Higdon | 0 | 0 | 1 | 2 | Brian Spinga | ||
| Andy Edwards | 2 | 1 | 0 | 0 | Chris Chapman | ||
| Alan Hodgkinson | 2 | 1 | 0 | 1 | Steve Bourne | ||
| Paul Cooper | 1 | 0 | 1 | 2 | Jamie Warnock | ||
| John Whiffin | 2 | 1 | 0 | 1 | S Brooks | ||
| Final score | 7 | 3 | 2 | 6 | |||
| Future match Touching Cloth - Conservative Club |
|||||||