| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Chalk It Lads | Tim Hembrough | Lost | |
| 2 | Away | 3 | Exservice Dragons | Phil Seaman | Won | |
| 3 | Home | 3 | Cuemasters | Scott Claydon | Lost | |
| 4 | Away | 4 | Bardwell Dun Cow A | Richard Webster | Won | |
| 5 | Away | 4 | Conservative Club | Paul Cooper | Won | |
| 6 | Home | 4 | Ixworth Greyhound | Roger Nicholson | Lost | |
| 7 | Away | 5 | Poke & Hope | Martin Wood | Lost | 0 |
| 8 | Home | 4 | Sharks | Stuart Garner | Won | |
| 9 | Away | 2 | Cuemasters Greyhound | Doug Trudgill | Won | |
| 10 | Away | 3 | Chalk It Lads | Tim Hembrough | Lost | |
| KO(K O Cup: R1C) | Home | 3 | Cuemasters-303 | Carl Sobkowiak | Lost | |
| KO(K O Cup: L16C) | Home | 4 | Conservative Club B | Tony Darton | Won | |
| KO(K O Cup: QFC) | Home | 5 | Railway 'Its All There' | Shaun Carroll | Lost | |
| KO(Singles: R1) | Home | Conservative Club | John Whiffin | Won | ||
| KO(Singles: L32) | Away | Cuemasters Greyhound | Ben Lancaster | Lost | ||
| KO(Subsidiary Singles: R1) | Home | Drawn | ||||
| KO(Subsidiary Singles: L32) | Away | Pocket Monsters | Ashley Hall | Lost | ||
| W7-D1-L9 |