| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 4 | Touching Cloth | Jamie Warnock | Won | |
| 2 | Home | 4 | Conservative Club | Alan Hodgkinson | Won | |
| 3 | Away | 4 | Ixworth Greyhound | Mark Turner | Lost | |
| 4 | Home | 3 | Poke & Hope | Adam Haylett | Lost | |
| 5 | Away | 3 | Sharks | Stuart Ellis | Lost | |
| 6 | Home | 3 | Cuemasters Greyhound | Doug Trudgill | Won | |
| 7 | Home | 3 | Bardwell Dun Cow A | Richard Webster | Lost | |
| 8 | Away | 3 | Exservice Dragons | Steve Davies | Lost | |
| 9 | Home | 4 | Cuemasters | Aaron Andrews | Lost | |
| 10 | Home | 3 | Touching Cloth | Jamie Warnock | Won | |
| 11 | Away | 3 | Conservative Club | Alan Hodgkinson | Won | |
| KO(K O Cup: R1C) | Away | 4 | Nomads | Josh Claydon-Lawrence | Won | |
| KO(Losers Losers KO Cup: R1C) | Home | 3 | Mis-Cue Crew | Kerry Hambling | Lost | |
| W6-L7 |