| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Cuemasters Greyhound | Ben Lancaster | Lost | |
| 2 | Away | 3 | Chalk It Lads | Keenan Stokes | Won | |
| 3 | Home | 4 | Exservice Dragons | Martin Larch | Lost | |
| 4 | Away | 4 | Cuemasters | Jay Darcy | Lost | |
| 5 | Home | 4 | Touching Cloth | Jamie Warnock | Lost | |
| 6 | Away | 4 | Bardwell Dun Cow A | Carl Mayhew | Won | |
| 7 | Away | 4 | Ixworth Greyhound | Mark Turner | Lost | |
| 8 | Home | 4 | Poke & Hope | Adam Haylett | Lost | |
| 9 | Away | 4 | Sharks | Stuart Garner | Lost | |
| 10 | Away | 4 | Cuemasters Greyhound | Jonny Webb | Lost | |
| 11 | Home | 4 | Chalk It Lads | David Buller | Lost | |
| 12 | Away | 4 | Exservice Dragons | David Thirtle | Won | |
| KO(K O Cup: R1C) | Away | 4 | Cuemasters | Adam Whyatt | Lost | |
| KO(Subsidiary K O Cup: R1C) | Away | 4 | Ixworth Greyhound | Mark Turner | Lost | |
| KO(Subsidiary K O Cup: QFC) | Away | 4 | Nomads | Denni White | Won | |
| W4-L11 |