| B/C | Cuemasters | FW | Frames | Frames | FW | Conservative Club | B/C |
|---|---|---|---|---|---|---|---|
| Chris Butcher | 2 | 1 | 0 | 0 | Andy Edwards | ||
| Dean Spinks | 2 | 1 | 0 | 0 | Andy Higdon | ||
| Adam Whyatt | 2 | 1 | 0 | 1 | Alan Hodgkinson | ||
| Jay Darcy | 2 | 1 | 0 | 0 | Paul Cooper | ||
| Mark Ancliff | 2 | 1 | 0 | 0 | John Whiffin | ||
| Final score | 10 | 5 | 0 | 1 | |||
| Future match Conservative Club - Cuemasters |
|||||||