| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | Cuemasters | Scott Claydon | Lost | |
| 2 | Home | 1 | Touching Cloth | Brian Spinga | Lost | |
| 3 | Away | 2 | Conservative Club | Andy Higdon | Won | |
| 4 | Home | 2 | Ixworth Greyhound | Roger Nicholson | Lost | |
| 5 | Away | 4 | Poke & Hope | Adam Haylett | Lost | |
| 6 | Home | 3 | Sharks | Darren Hambling | Lost | |
| 7 | Away | 1 | Cuemasters Greyhound | Scott Green | Lost | |
| 8 | Home | 4 | Chalk It Lads | David Buller | Lost | |
| 9 | Home | 5 | Bardwell Dun Cow A | Paul Amond | Lost | |
| 10 | Home | 4 | Cuemasters | Jay Darcy | Lost | |
| 11 | Away | 2 | Touching Cloth | Brian Spinga | Lost | |
| 12 | Home | 1 | Conservative Club | Darren Wing | Lost | |
| KO(K O Cup: R1C) | Home | 1 | Sharks | Stuart Garner | Lost | |
| KO(Subsidiary K O Cup: R1C) | Home | 3 | Vine & Dandy | Jonny Earl | Lost | |
| KO(Subsidiary K O Cup: QFC) | Home | 3 | Vine & Randy | Rob Jefferies | Lost | |
| W1-L14 |