| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 2 | Home | 2 | Touching Cloth | Steve Bourne | Lost | |
| 3 | Away | 5 | Conservative Club | John Whiffin | Lost | |
| 4 | Home | 5 | Ixworth Greyhound | Mark Turner | Won | |
| 5 | Away | 3 | Poke & Hope | Aaron Lambert | Lost | |
| 7 | Away | 4 | Cuemasters Greyhound | Steve Fearn | Lost | |
| 9 | Home | 4 | Bardwell Dun Cow A | Carl Mayhew | Lost | |
| 10 | Home | 1 | Cuemasters | Adam Whyatt | Lost | |
| 11 | Away | 1 | Touching Cloth | Jamie Warnock | Lost | |
| 12 | Home | 5 | Conservative Club | John Whiffin | Lost | |
| KO(K O Cup: R1C) | Home | 3 | Sharks | Stuart Ellis | Lost | |
| KO(Singles: R1) | Away | Sharks | Stuart Ellis | Lost | ||
| KO(Subsidiary K O Cup: R1C) | Home | 4 | Vine & Dandy | Lee Holden | Won | |
| KO(Subsidiary K O Cup: QFC) | Home | 4 | Vine & Randy | Jack Owen | Lost | |
| KO(Subsidiary Singles: R1) | Home | Drawn | ||||
| KO(Subsidiary Singles: L32) | Away | Chalk It Lads | Keenan Stokes | Lost | ||
| W2-D1-L12 |