| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 5 | Chalk It Lads | David Buller | Won | |
| 2 | Away | 4 | Exservice Dragons | Steve Davies | Won | |
| 3 | Home | 5 | Cuemasters | Jay Darcy | Lost | |
| 4 | Away | 5 | Bardwell Dun Cow A | Carl Mayhew | Won | |
| 6 | Home | 5 | Ixworth Greyhound | Mark Turner | Lost | |
| 7 | Away | 3 | Poke & Hope | Greg Thompson | Lost | 0 |
| 8 | Home | 3 | Sharks | Darren Hambling | Lost | 0 |
| 9 | Away | 3 | Cuemasters Greyhound | Phil South | Won | |
| 10 | Away | 2 | Chalk It Lads | Nick Smith | Won | |
| 11 | Home | 4 | Exservice Dragons | David Thirtle | Won | |
| 12 | Away | 4 | Cuemasters | Nathan Cross | Lost | |
| KO(K O Cup: R1C) | Home | 1 | Cuemasters-303 | James Todd | Won | |
| KO(K O Cup: L16C) | Home | 5 | Conservative Club B | Owen Bell | Won | |
| KO(K O Cup: QFC) | Home | 3 | Railway 'Its All There' | Graeme Milne | Lost | |
| KO(Singles: R1) | Away | Poke & Hope | Adam Haylett | Lost | ||
| KO(Subsidiary Singles: R1) | Home | Sharks | Darren Hambling | Lost | ||
| W8-L8 |