| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 4 | Bardwell Dun Cow B | Henry McMeechan | Won | |
| 2 | Home | 4 | Mis-Cue Crew | Tina Coutts | Won | |
| 3 | Away | 2 | Cuemasters-303 | Danny Sobkowiak | Won | |
| 4 | Home | 2 | Harling Breaks Bad | Nicos Limniotis | Won | |
| 5 | Away | 2 | The Terriers | Janet Montague | Won | |
| 6 | Home | 3 | North Lopham Kings Head | Gary Bennett | Won | |
| 7 | Away | 5 | Conservative Club B | Owen Bell | Lost | |
| 8 | Home | 4 | Exservice A | Rui Sousa | Lost | |
| 9 | Away | 3 | Vine & Randy | Owen Jefferies | Won | |
| 10 | Home | 4 | Bardwell Dun Cow B | Jim Hatcher | Won | |
| KO(Divisional Singles: R1) | Home | Drawn | ||||
| KO(Divisional Singles: L32) | Away | Exservice Ultras | Bobby Lockwood | Won | ||
| KO(Divisional Singles: L16) | Away | Flintknappers | Tom Hadfield | Lost | ||
| KO(K O Cup: R1C) | Away | 3 | Conservative Club B | Owen Bell | Won | |
| KO(Losers Losers KO Cup: R1C) | Away | 4 | Bardwell Dun Cow A | Carl Mayhew | Won | |
| KO(Subsidiary K O Cup: R1C) | Away | 2 | Exservice Dragons | Martin Larch | Lost | |
| W11-D1-L4 |