| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 1 | Harling Breaks Bad | Roy Clark | Lost | |
| 2 | Home | 3 | North Lopham Kings Head | Martin Griffiths | Won | |
| 4 | Home | 3 | Bardwell Dun Cow B | Andy Watson | Won | |
| 5 | Away | 4 | Cuemasters-303 | James Todd | Won | |
| 6 | Home | 1 | The Terriers | Colin Lowley | Won | |
| 7 | Home | 2 | Vine & Dandy | Steve Paul | Lost | |
| 8 | Away | 4 | Vine & Randy | C Thompson | Won | |
| 9 | Home | 3 | Mis-Cue Crew | Kerry Hambling | Lost | |
| 10 | Home | 4 | Harling Breaks Bad | Chris Nicolaou | Won | |
| 11 | Away | 1 | North Lopham Kings Head | Gary Bennett | Lost | |
| 12 | Home | 4 | Exservice A | Tiago Ramires | Won | |
| KO(K O Cup: R1C) | Home | 2 | Vine & Dandy | Terry Hannant | Won | |
| KO(K O Cup: L16C) | Away | 3 | Touching Cloth | Steve Perry | Won | |
| W9-L4 |