| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 5 | Bardwell Dun Cow B | Jim Hatcher | Lost | |
| 2 | Home | 3 | Mis-Cue Crew | Nicky Josselyn | Lost | |
| 3 | Away | 1 | Cuemasters-303 | Jordan Sobkowiak | Won | |
| 5 | Away | 3 | The Terriers | Pete Day | Won | |
| 6 | Home | 4 | North Lopham Kings Head | Sam Spurdens | Lost | |
| 7 | Away | 4 | Conservative Club B | Tony Darton | Won | |
| 8 | Home | 2 | Exservice A | Miguel Lage | Won | |
| KO(K O Cup: R1C) | Away | 2 | Conservative Club B | Wayne Fleet | Lost | |
| KO(Losers Losers KO Cup: R1C) | Away | 3 | Bardwell Dun Cow A | Ashley Baker | Lost | |
| KO(Subsidiary K O Cup: R1C) | Away | 1 | Exservice Dragons | Steve Davies | Lost | |
| W4-L6 |