| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 2 | Away | 2 | Exservice Dragons | Jim Waldock | Won | |
| 3 | Home | 1 | Cuemasters | Chris Butcher | Lost | |
| 4 | Away | 1 | Bardwell Dun Cow A | Ashley Baker | Won | |
| 5 | Away | 3 | Conservative Club | Alan Hodgkinson | Lost | |
| 6 | Home | 3 | Ixworth Greyhound | Colin Pearce | Won | |
| 7 | Away | 1 | Poke & Hope | Gavin Mehmet | Lost | |
| 8 | Home | 1 | Sharks | Stuart Ellis | Lost | |
| 9 | Away | 5 | Cuemasters Greyhound | Kevin Stebbings | Lost | |
| 10 | Away | 5 | Chalk It Lads | Josh Jex | Lost | |
| 11 | Home | 5 | Exservice Dragons | Phil Seaman | Won | |
| 12 | Away | 3 | Cuemasters | Aaron Andrews | Lost | |
| 13 | Home | 3 | Bardwell Dun Cow A | Kevin Bird | Lost | |
| 14 | Home | 1 | Conservative Club | Darren Wing | Lost | |
| 15 | Away | 4 | Ixworth Greyhound | Mark Turner | Lost | |
| 17 | Away | 2 | Sharks | Stuart Garner | Lost | |
| 18 | Home | 3 | Cuemasters Greyhound | Doug Trudgill | Lost | |
| KO(K O Cup: R1C) | Home | 4 | Cuemasters-303 | Callum Collins | Won | |
| KO(K O Cup: L16C) | Home | 2 | Conservative Club B | Will Kent | Won | |
| KO(K O Cup: QFC) | Home | 4 | Railway 'Its All There' | Martin Pearson | Lost | |
| W6-L13 |